Places To Fund Your E-gold Account
Funding (buying gold) your e-gold account is actually easy. The hardest part of it is deciding how and through whom you would like to do it. Below is a chart of some choices.
| Checks | Money Order | Money Gram | Western Union | Credit Card | Cash Deposit | PayPal | |
| BuyNet GOLD | 5-10% | 5-10% | 5-10% | 5-10% | 48-72 hours | ||
| Gold Trader.com | Online checks 15% | American Express | 15% | ||||
| A & B Gold Commerce Inc. | Certified/Cashiers 6% | 6% | 9% | 9% | 6% B of A & First Union | ||
| Business Express | Cashiers 4.5% | 4.5% | 4.5% +$5.00 | ||||
| Cash Cards International | Personal (10 day hold) | ||||||
| Gold Thrift | Cashiers (cost) | Postal (cost) | List Of Credit Unions | ||||
| R.L. Wahl Tampa Exchange | Cashier/Certified 6% | 6% | 9% | 9% | 6% |
OMNIPAY - You can pay bills (via check or bankwire) from your e-gold account using OMNIPAY.